Filters Reset
Save Search (1)
Save your search to get Alerts
367 Properties
367 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 154 Beds 3 Baths 2,260 SqFt$310,990Open Sun 12PM-5PM
- 1/8 83 Beds 2.1 Baths 1,605 SqFt$278,490Open Sun 12PM-5PM
- 1/8 83 Beds 2 Baths 1,076 SqFt$256,900Open 5/31 12PM-5PM
- 1/17 173 Beds 1 Bath 952 SqFt$165,000Open 5/31 12PM-3PM
- 1/21 213 Beds 2 Baths 1,680 SqFt$255,000Open 5/31 1PM-4PM
- 1/27 273 Beds 2 Baths 1,412 SqFt$264,990Open Sun 1PM-5PM
- 1/15 154 Beds 2.1 Baths 2,121 SqFt$299,740Open Sun 12PM-5PM
- 1/22 224 Beds 2 Baths 1,534 SqFt$274,990Open Sun 1PM-5PM
- 1/24 245 Beds 2 Baths 1,114 SqFt$299,900Open Sun 12PM-2PM
- 1/23 233 Beds 2 Baths 1,331 SqFt$254,990Open Sun 1PM-5PM
- 1/30 303 Beds 2 Baths 1,556 SqFt$269,990Open Sun 1PM-5PM
- 1/14 143 Beds 2 Baths 1,355 SqFt$259,990Open Sun 1PM-5PM
- 1/9 94 Beds 2.1 Baths 2,316 SqFt$333,900New
- 1/8 83 Beds 2.1 Baths 1,881 SqFt$302,900New
- 1/20 204 Beds 2 Baths 1,607 SqFt$229,990Price Dropped by $40K
10826 Red Orchid DR, Houston, TX 77016
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/33 333 Beds 2 Baths 1,418 SqFt$220,000New
10818 Red Orchid DR, Houston, TX 77016
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/22 223 Beds 2.1 Baths 1,454 SqFt$220,000New
- 1/39 393 Beds 1 Bath 1,501 SqFt$199,900New
- 1/10 103 Beds 1.1 Baths 1,373 SqFt$194,900New
- 1/17 173 Beds 1.1 Baths 1,022 SqFt$220,000New
- 1/17 173 Beds 2 Baths 2,419 SqFt$430,000New
- 1/29 294 Beds 4 Baths 2,182 SqFt$419,000New
- 1/20 203 Beds 2 Baths 1,480 SqFt$137,500New
8218 Bertwood ST, Houston, TX 77016
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/19 193 Beds 2.1 Baths 1,627 SqFt$280,000New