Filters Reset
Save Search (1)
Save your search to get Alerts
566 Properties
566 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 2 Baths 1,080 SqFt$369,900Open Sat 1PM-3PM
- 1/43 433 Beds 2 Baths 1,152 SqFt$399,000Open Tue 3PM-4PM
- 1/50 506 Beds 7.2 Baths 5,260 SqFt$3,500,000Open Sat 11AM-4PM
- 1/36 366 Beds 6.2 Baths 4,500 SqFt$2,475,000Open Sat 11AM-4PM
- 1/29 295 Beds 5.2 Baths 3,391 SqFt$2,450,000Open 5/30 11AM-4PM
- 1/28 285 Beds 5.2 Baths 3,391 SqFt$1,950,000Open Sat 11AM-4PM
- 1/7 73 Beds 3 Baths 2,200 SqFt$400,000New
- 1/23 232 Beds 2 Baths 1,023 SqFt$325,000New
- 1/16 162 Beds 1 Bath 520 SqFt$159,900New
- 1/30 303 Beds 2 Baths 1,224 SqFt$475,000New
- 1/25 253 Beds 2 Baths 1,350 SqFt$350,000New
- 1/32 323 Beds 2.1 Baths 1,130 SqFt$315,000New
- 1/23 233 Beds 2.1 Baths 1,260 SqFt$400,000New
- 1/47 473 Beds 2 Baths 1,228 SqFt$229,900New
- 1/38 385 Beds 3 Baths 1,953 SqFt$210,000New
- 1/42 423 Beds 2 Baths 1,889 SqFt$599,900New
- 1/49 492 Beds 2.1 Baths 1,540 SqFt$375,000New
- 1/17 173 Beds 2 Baths 1,617 SqFt$599,000New
115 Mar Vista CT, Surfside Beach, TX 77541
Listed by Keller Williams Premier Realty
Single Family Home
- 1/37 373 Beds 3.1 Baths 1,878 SqFt$365,000New
- 1/23 232 Beds 2 Baths 912 SqFt$450,000Active
- 1/18 181 Bed 1 Bath 2,565 SqFt$385,000Active
- 1/9 93 Beds 2 Baths 1,580 SqFt$325,000Active
- 1/38 382 Beds 1 Bath 630 SqFt$325,000Active
523 Blue Water HWY, Surfside Beach, TX 77541
Listed by J.D. Rankin and Associates
Single Family Home
- 1/6 63 Beds 2 Baths 3,360 SqFt$299,999Active
117-119-123 N Avenue A #117-123, Freeport, TX 77541
Listed by Keller Williams Preferred
Multi-Family