Filters Reset
Save Search (1)
Save your search to get Alerts
26K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 454 Beds 5 Baths 4,641 SqFt$1,795,000Open Sun 2PM-4PM
- 1/48 484 Beds 4.1 Baths 4,218 SqFt$1,599,000Open 6/15 12PM-3PM
- 1/13 133 Beds 3.1 Baths 3,756 SqFt$1,175,000Open 6/15 1PM-4PM
- 1/32 323 Beds 2.1 Baths 2,681 SqFt$720,000Open Sat 12PM-5PM
- 1/50 505 Beds 3 Baths 2,501 SqFt$699,900Open 6/15 2PM-4PM
4813 Hummingbird ST, Houston, TX 77035
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Single Family Home
- 1/19 194 Beds 2.1 Baths 2,120 SqFt$539,500Open 6/15 12PM-1:30PM
1202 Walnut Bend LN, Houston, TX 77042
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/19 193 Beds 3.1 Baths 1,790 SqFt$399,900Open Sat 12PM-4PM
- 1/36 363 Beds 2.1 Baths 1,762 SqFt$359,900Open Sat 12PM-4PM
- 1/31 313 Beds 3.1 Baths 2,326 SqFt$334,000Open 6/15 2PM-4PM
- 1/37 374 Beds 2.1 Baths 2,432 SqFt$329,500Open 6/15 2PM-4PM
- 1/47 475 Beds 4.2 Baths 4,962 SqFt$2,325,000Open 6/15 2PM-5PM
- 1/49 495 Beds 5.1 Baths 5,366 SqFt$1,999,950Open 6/15 12PM-2:30PM
- 1/50 504 Beds 3.1 Baths 3,560 SqFt$1,599,000Open 6/15 3PM-5PM
- 1/42 424 Beds 3.1 Baths 3,389 SqFt$1,550,000Open 6/15 12PM-4PM
- 1/44 443 Beds 2.1 Baths 2,592 SqFt$1,100,000Open 6/15 1PM-3PM
435 W W 23rd ST, Houston, TX 77008
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/37 374 Beds 3 Baths 2,658 SqFt$1,095,000Open 6/15 3PM-5PM
- 1/23 233 Beds 2.1 Baths 2,232 SqFt$999,000Open 6/15 1PM-3PM
- 1/31 314 Beds 4.1 Baths 3,640 SqFt$865,000Open 6/15 2:30PM-4:30PM
1213 Northwood, Houston, TX 77009
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/35 353 Beds 3.1 Baths 2,938 SqFt$750,000Open 6/15 12PM-2PM
- 1/22 223 Beds 2.1 Baths 2,285 SqFt$619,900Open 6/15 12PM-2PM
10050 Locke Lane LN, Houston, TX 77042
Listed by Compass RE Texas, LLC - Memorial
Single Family Home
- 1/38 383 Beds 2.1 Baths 2,837 SqFt$599,000Open 6/15 2PM-4PM
- 1/16 163 Beds 3.1 Baths 2,206 SqFt$575,000Open 6/15 12PM-2PM
- 1/32 323 Beds 3.1 Baths 2,093 SqFt$554,500Open 6/15 12PM-3PM
- 1/34 344 Beds 2 Baths 1,889 SqFt$535,000Open 6/15 12PM-2PM
2615 Rosefield DR, Houston, TX 77080
Listed by Keller Williams Realty Metropolitan
Single Family Home