Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 2.1 Baths 1,964 SqFt$545,000Open 6/8 2PM-4PM
3809 Edison ST, Houston, TX 77009
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Single Family Home
- 1/17 173 Beds 2.1 Baths 1,722 SqFt$469,000Open Sat 1PM-3PM
- 1/22 223 Beds 2 Baths 1,176 SqFt$399,000New
- 1/6 62 Beds 1 Bath 816 SqFt$325,000Active
- 1/17 172 Beds 1 Bath 1,016 SqFt$350,000Active
- 1/10 103 Beds 1 Bath 1,200 SqFt$230,000Price Dropped by $17K
- 3D3 Beds 2 Baths 1,616 SqFt$309,999Price Dropped by $15K
- 1/30 302,088 SqFt$199,000Active
- 1/28 284 Beds 3 Baths 1,435 SqFt$385,000Active
- 1/33 333 Beds 3.1 Baths 1,700 SqFt$399,999Pending
- 1/21 212 Beds 1 Bath 913 SqFt$340,000Active
- 1/50 505 Beds 4 Baths 4,479 SqFt$697,000Active
- 1/8 84 Beds 4 Baths 3,256 SqFt$529,000Active
- 1/8 83 Beds 2 Baths 1,873 SqFt$449,000Active
- 1/7 71 Bed 1 Bath 1,260 SqFt$249,000Active
- 1/19 193 Beds 1.1 Baths 1,551 SqFt$369,800Active
- 1/18 183 Beds 3 Baths 1,648 SqFt$255,000Active
- 1/10 102 Beds 1 Bath 720 SqFt$325,000Active
- 1/19 192 Beds 1.1 Baths 1,551 SqFt$1,995New
4516 Cetti ST, Houston, TX 77009
Listed by COLDWELL BANKER CENTRAL
Single Family Home, Other Rentals
- 1/21 211 Bed 1 Bath 511 SqFt$1,198Active
- 1/11 110.11 Acres$140,000Active
- 1/9 92 Beds 1 Bath 780 SqFt$1,450Active
- 1/17 173 Beds 1 Bath 864 SqFt$2,800Active
- 1/14 142 Beds 1 Bath 900 SqFt$1,600Active