Filters Reset
Save Search (1)
Save your search to get Alerts
134 Properties
134 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 373 Beds 2 Baths 1,386 SqFt$499,990Open 6/8 2PM-4PM
- 1/25 254 Beds 3 Baths 1,838 SqFt$800,000Open 6/8 1PM-3PM
- 1/8 83 Beds 3.1 Baths 1,948 SqFt$565,000Open Sat 1PM-3PM
- 1/27 273 Beds 2 Baths 1,820 SqFt$665,000Open 6/8 2PM-4PM
- 1/27 274 Beds 2 Baths 1,610 SqFt$649,950Option Pending
- 1/38 383 Beds 3.1 Baths 1,916 SqFt$499,900Open 6/8 2:30PM-4:30PM
- 1/41 413 Beds 3 Baths 2,050 SqFt$899,000Open 6/8 1PM-3PM
1819 Mill Creek DR, Houston, TX 77008
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/29 293 Beds 3.1 Baths 2,721 SqFt$699,000Open 6/8 12PM-1PM
3410 Timbergrove Heights ST, Houston, TX 77008
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/8 85 Beds 4.1 Baths 3,167 SqFt$815,000Open 6/8 1PM-3PM
- 1/14 143 Beds 3.1 Baths 2,261 SqFt$650,000Open 6/8 1PM-3PM
- 1/50 503 Beds 2 Baths 1,342 SqFt$580,000Open 6/8 2PM-4PM
- 1/50 503 Beds 2 Baths 2,172 SqFt$850,000Open 6/8 1PM-3PM
- 1/35 353 Beds 2.1 Baths 2,421 SqFt$509,000Open 6/8 10:30AM-11:30AM
- 1/29 294 Beds 3 Baths 1,713 SqFt$699,000Open 6/8 1PM-4PM
- 1/41 413 Beds 2 Baths 1,568 SqFt$580,000Open 6/8 2PM-4PM
- 1/50 504 Beds 3.1 Baths 5,700 SqFt$1,475,000Open 6/8 2PM-4PM
- 1/11 113 Beds 2.1 Baths 1,839 SqFt$579,435Open 6/8 12PM-4PM
- 1/37 374 Beds 2 Baths 2,050 SqFt$873,000New
- 1/26 263 Beds 2.1 Baths 1,538 SqFt$415,000New
- 1/19 193 Beds 2.1 Baths 2,170 SqFt$659,900New
6530 Grovewood LN, Houston, TX 77008
Listed by Compass RE Texas, LLC - The Heights
Single Family Home
- 1/26 263 Beds 2.1 Baths 1,550 SqFt$450,000New
- 1/26 263 Beds 2 Baths 2,011 SqFt$765,000Option Pending
6723 Cindy LN, Houston, TX 77008
Listed by Greenwood King Properties - Kirby Office
Single Family Home
- 1/25 252 Beds 2.1 Baths 1,496 SqFt$254,990New
- 1/25 253 Beds 2.1 Baths 1,496 SqFt$458,000Active