Filters Reset
Save Search (1)
Save your search to get Alerts
65 Properties
65 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 2.1 Baths 1,991 SqFt$599,900New
- 1/44 445 Beds 5.1 Baths 4,265 SqFt$1,395,000New
- 2 Beds 2 Baths 1,048 SqFt$578,000New
- 1/41 413 Beds 3.1 Baths 2,810 SqFt$924,900New
- 1/33 333 Beds 2.1 Baths 2,293 SqFt$699,000New
- 1/27 273 Beds 2.1 Baths 2,333 SqFt$599,000Active
- 1/20 203 Beds 2.1 Baths 2,333 SqFt$599,000Active
- 1/46 464 Beds 3 Baths 2,131 SqFt$999,000Active
- 1/25 253 Beds 4.1 Baths 2,939 SqFt$560,000Active
242 E 28th ST, Houston, TX 77008
Listed by Martha Turner Sotheby's International Realty - Bay Area
Single Family Home
- 1/28 284 Beds 2.1 Baths 2,521 SqFt$535,000Active
1115 E 27th ST, Houston, TX 77009
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/37 373 Beds 3.1 Baths 2,590 SqFt$525,000Active
- 3D3 Beds 2.1 Baths 2,500 SqFt$699,900Active
- 1/48 483 Beds 2.1 Baths 2,948 SqFt$1,424,999Active
- 1/7 74 Beds 3.1 Baths 2,317 SqFt$999,900Active
1202 Aurora ST, Houston, TX 77009
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 3D3 Beds 2.1 Baths 2,576 SqFt$689,900Active
- 1/31 313 Beds 2.1 Baths 2,320 SqFt$625,000Pending
- 1/47 474 Beds 4.1 Baths 4,818 SqFt$1,875,000Active
- 1/21 212 Beds 2 Baths 912 SqFt$515,000Active
- 1/39 393 Beds 3.1 Baths 2,253 SqFt$875,000Active
- 1/13 133 Beds 3.1 Baths 2,696 SqFt$599,000Active
1203 E 28th ST, Houston, TX 77009
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/44 443 Beds 3 Baths 1,957 SqFt$895,000Active
- 1/31 313 Beds 3 Baths 2,218 SqFt$515,000Pending
- 1/12 123 Beds 2.1 Baths 2,217 SqFt$575,000Price Dropped by $24K
- 1/33 333 Beds 3.1 Baths 2,228 SqFt$525,000Active