Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 293 Beds 2.1 Baths 2,121 SqFt$456,000Price Dropped by $33K
- 1/5 56 Beds 4 Baths 2,576 SqFt$520,000Active
- 1/50 505 Beds 6.1 Baths 7,295 SqFt$5,000,000Active
- 3D3 Beds 2.1 Baths 1,982 SqFt$440,000Price Dropped by $9K
- 1/9 92 Beds 2.1 Baths 2,464 SqFt$2,345,000Pending
- 1/9 93 Beds 3.1 Baths 4,210 SqFt$5,470,000Pending
- 1/9 92 Beds 2.1 Baths 2,519 SqFt$2,430,000Pending
- 1/36 363 Beds 3.1 Baths 2,100 SqFt$3,300Active
1115 Amboy ST, Houston, TX 77020
Listed by Nextgen Real Estate Properties
Single Family Home, Other Rentals