Filters Reset
Save Search (1)
Save your search to get Alerts
883 Properties
883 Properties Available In 77406
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 285 Beds 4.1 Baths 3,188 SqFt$579,993Open Sun 12PM-5PM
- 1/26 264 Beds 3.1 Baths 3,134 SqFt$557,758Open 6/8 12PM-5PM
- 1/26 264 Beds 3.1 Baths 2,600 SqFt$464,129Open Sun 12PM-5PM
- 1/32 324 Beds 2 Baths 2,346 SqFt$354,900Open Sun 2PM-4PM
2010 Mound Lake DR, Richmond, TX 77406
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/32 324 Beds 3.1 Baths 3,435 SqFt$749,291Open 6/8 12PM-5PM
- 1/27 275 Beds 4.1 Baths 3,700 SqFt$654,813Open Sun 12PM-5PM
- 1/44 443 Beds 3.1 Baths 2,894 SqFt$899,000Open Sun 1PM-3PM
- 1/25 255 Beds 4.1 Baths 3,794 SqFt$749,900Open Sun 12PM-7PM
- 1/28 285 Beds 4.1 Baths 3,126 SqFt$555,000Open Sun 1PM-4PM
- 1/25 255 Beds 3 Baths 2,600 SqFt$454,470Open Sat 12PM-5PM
- 1/31 314 Beds 4.1 Baths 3,790 SqFt$634,914Open Sat 12PM-5PM
- 1/26 264 Beds 3.1 Baths 3,114 SqFt$549,940Open 6/8 12PM-5PM
- 3D5 Beds 4.1 Baths 3,394 SqFt$669,900Open Sun 12PM-7PM
- 3D4 Beds 4 Baths 2,765 SqFt$735,000Open Sun 12PM-2PM
451 Papershell PATH, Richmond, TX 77406
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/33 335 Beds 4.1 Baths 3,793 SqFt$794,644Open Sun 12PM-5PM
- 1/31 314 Beds 3.1 Baths 3,435 SqFt$734,223Open 6/8 12PM-5PM
- 1/24 243 Beds 2.1 Baths 2,332 SqFt$434,900Open Sun 12PM-7PM
- 1/38 384 Beds 3.1 Baths 3,114 SqFt$534,924Open Sat 12PM-5PM
- 1/40 405 Beds 4.1 Baths 3,610 SqFt$819,900New
2509 CREEKTRAIL LANE, Richmond, TX 77406
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/22 224 Beds 3.1 Baths 3,417 SqFt$547,000New
- 1/19 194 Beds 3.1 Baths 2,783 SqFt$445,000New
- 3D6 Beds 6.3 Baths 10,612 SqFt$3,750,000New
- 1/48 484 Beds 2.1 Baths 2,999 SqFt$749,000New
- 1/6 64 Beds 3 Baths 2,545 SqFt$477,900Pending