Filters Reset
Save Search (1)
Save your search to get Alerts
247 Properties
247 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 2 Baths 1,646 SqFt$459,900Price Dropped by $10K
- 1/31 313 Beds 1.1 Baths 1,190 SqFt$425,000Price Dropped by $20K
- 1/18 183 Beds 1 Bath 1,155 SqFt$359,000Price Dropped by $20K
- 1/37 374 Beds 3.1 Baths 4,640 SqFt$1,425,000Active
- 1/20 203 Beds 1 Bath 1,559 SqFt$525,000Option Pending
- 1/39 394 Beds 2 Baths 1,231 SqFt$500,000Active
- 1/15 153 Beds 2 Baths 1,399 SqFt$499,000Active
- 1/38 383 Beds 1 Bath 1,180 SqFt$465,000Pending
- 1/15 154 Beds 2 Baths 1,572 SqFt$445,000Price Dropped by $15K
- 1/23 234 Beds 2 Baths 1,829 SqFt$325,000Price Dropped by $14K
- 1/45 455 Beds 5 Baths 4,689 SqFt$1,650,000Active
- 1/46 465 Beds 5.1 Baths 4,069 SqFt$1,399,000Active
- 1/44 444 Beds 3.1 Baths 3,596 SqFt$1,175,000Pending
1717 Gardenia DR, Houston, TX 77018
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/41 414 Beds 3 Baths 2,542 SqFt$975,000Pending
- 1/27 273 Beds 1 Bath 1,056 SqFt$525,000Price Dropped by $24K
- 1/15 153 Beds 1 Bath 1,570 SqFt$515,000Pending
- 1/19 193 Beds 2 Baths 1,765 SqFt$230,000Active
17809 Mossforest DR, Houston, TX 77090
Listed by Better Homes and Gardens Real Estate Gary Greene - Cypress
Single Family Home
- 1/40 404 Beds 3 Baths 1,657 SqFt$399,990Price Dropped by $25K
- 1/32 325 Beds 4.1 Baths 4,211 SqFt$1,480,000Active
- 1/40 403 Beds 2.1 Baths 2,259 SqFt$889,000Active
- 1/49 494 Beds 4.1 Baths 3,437 SqFt$1,075,000Price Dropped by $25K
- 1/36 363 Beds 3.1 Baths 2,004 SqFt$419,990Pending
- 1/26 263 Beds 2 Baths 1,901 SqFt$405,000Price Dropped by $7K
- 1/6 65 Beds 4 Baths 3,914 SqFt$1,499,000Active