Filters Reset
Save Search (1)
Save your search to get Alerts
263 Properties
263 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 113 Beds 2 Baths 1,149 SqFt$164,900Active
- 1/29 293 Beds 1 Bath 924 SqFt$159,000Active
- 1/43 433 Beds 2 Baths 1,586 SqFt$330,000Price Dropped by $10K
- 1/29 294 Beds 2.1 Baths 2,228 SqFt$324,900Price Dropped by $5K
- 1/21 214 Beds 2 Baths 1,936 SqFt$289,000Price Dropped by $6K
5642 Park Village DR, Houston, TX 77048
Listed by REALM Real Estate Professionals - West Houston
Single Family Home
- 1/10 103 Beds 2 Baths 1,560 SqFt$284,000Active
- 3D3 Beds 2 Baths 1,672 SqFt$318,000Pending
- 1/19 193 Beds 2 Baths 1,293 SqFt$175,000Price Dropped by $10K
- 1/18 183 Beds 1.1 Baths 1,176 SqFt$160,000Active
- 1/17 173 Beds 2 Baths 1,350 SqFt$239,900Active
- 1/30 303 Beds 2.1 Baths 1,746 SqFt$337,678Pending
- 1/30 303 Beds 2.1 Baths 1,746 SqFt$334,460Pending
- 1/8 84 Beds 3 Baths 1,997 SqFt$332,889Active
- 1/33 333 Beds 2 Baths 1,356 SqFt$209,000Pending
- 1/24 243 Beds 2 Baths 1,595 SqFt$180,000Active
- 1/14 144 Beds 2.1 Baths 2,054 SqFt$289,990Pending
- 1/22 224 Beds 2 Baths 1,659 SqFt$329,990Pending
- 1/34 343 Beds 2 Baths 1,446 SqFt$219,000Price Dropped by $10K
- 1/39 393 Beds 2.1 Baths 1,959 SqFt$299,000Pending
- 1/22 223 Beds 1 Bath 1,148 SqFt$210,000Active
10618 Donegal WAY, Houston, TX 77047
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/10 103 Beds 1 Bath 1,213 SqFt$225,000Active
- 1/16 163 Beds 2 Baths 1,536 SqFt$250,000Price Dropped by $5K
- 1/24 243 Beds 2 Baths 1,372 SqFt$248,000Active
- 1/31 313 Beds 1 Bath 1,260 SqFt$195,000Price Dropped by $9K