Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,164 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 423 Beds 2.1 Baths 1,365 SqFt$339,900Open Sat 12PM-4PM
- 1/40 404 Beds 3 Baths 3,000 SqFt$699,000Open Fri 12PM-2PM
- 1/33 333 Beds 3.1 Baths 2,186 SqFt$554,500Open Sat 1PM-4PM
- 1/42 423 Beds 3.1 Baths 2,186 SqFt$499,000Open Sun 1PM-4PM
- 1/45 453 Beds 3.1 Baths 2,115 SqFt$474,990Pending
- 1/48 483 Beds 2.1 Baths 1,925 SqFt$468,990Open Tue 10AM-6PM
- 1/48 483 Beds 2.1 Baths 1,925 SqFt$467,999Open 6/16 10AM-6PM
- 1/48 483 Beds 2.1 Baths 1,925 SqFt$467,990Open 6/16 10AM-6PM
- 3D3 Beds 3.1 Baths 2,115 SqFt$462,990Open Tue 10AM-6PM
- 1/25 253 Beds 2.1 Baths 1,988 SqFt$399,999Open Sat 1PM-3PM
1907 Lonestar Brook Ln LN, Houston, TX 77080
Listed by Nextgen Real Estate Properties
Single Family Home
- 1/42 423 Beds 2.1 Baths 1,365 SqFt$339,900Open Sat 12PM-4PM
- 1/32 323 Beds 3.1 Baths 1,755 SqFt$382,900Open Sat 12PM-4PM
- 1/27 273 Beds 3.1 Baths 1,755 SqFt$382,900Open Sat 12PM-4PM
- 1/22 223 Beds 3.1 Baths 1,807 SqFt$387,900Open Sat 12PM-4PM
- 1/22 223 Beds 3.1 Baths 1,807 SqFt$387,900Open Sat 12PM-4PM
- 1/30 303 Beds 3.1 Baths 1,897 SqFt$464,900Open Tue 9:30AM-1:30PM
- 1/29 293 Beds 3.1 Baths 1,897 SqFt$464,900Open Tue 9:30AM-1:30PM
- 3D3 Beds 2.1 Baths 1,750 SqFt$369,900Open Sat 12PM-4PM
- 1/14 142 Beds 2 Baths 1,529 SqFt$378,357Open Wed 12PM-4PM
- 3D3 Beds 2.1 Baths 1,750 SqFt$369,900Open Sat 12PM-4PM
- 1/18 183 Beds 3.1 Baths 2,221 SqFt$485,000Open Sat 2PM-5PM
- 1/43 433 Beds 3.1 Baths 1,664 SqFt$369,900Open Sat 12PM-4PM
- 1/42 423 Beds 2.1 Baths 1,550 SqFt$359,900Open Sat 12PM-4PM
- 1/48 483 Beds 2.1 Baths 1,406 SqFt$347,900Open Sat 12PM-4PM