Filters Reset
Save Search
Save your search to get Alerts
18.5K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/29 29
4 Beds 3 Baths 2,405 SqFt$410,000New420 SE 39 Street, Paris, TX 75460
Listed by Greg Clark of Coldwell Banker Regional Realty
Single Family Home
- 1/31 31
3 Beds 3 Baths 2,494 SqFt$2,100New - 3D
5 Beds 5 Baths 4,693 SqFt$724,900New - 1/32 32
4 Beds 3 Baths 2,377 SqFt$320,990New - 1/20 20
4 Beds 3 Baths 1,900 SqFt$2,200New - 1/8 8
3 Beds 1 Bath 912 SqFt$190,000New501 W Fannin Street, Rice, TX 75155
Listed by Sharonica Gray of Keller Williams Lonestar
Single Family Home
- 1/33 33
4 Beds 2 Baths 1,714 SqFt$220,000New - 1/49 49
3 Beds 4 Baths 1,981 Sqft Lot$370,000New - 1/34 34
4 Beds 3 Baths 2,737 SqFt$396,500New - 1/41 41
2 Beds 2 Baths 1,202 SqFt$1,678New - 1/24 24
1 Bed 1 Bath 650 SqFt$1,830New - 1/32 32
3 Beds 2 Baths 1,381 SqFt$1,750New - 1/30 30
2 Beds 1 Bath 844 SqFt$1,065New - 1/38 38
3 Beds 3 Baths 1,880 SqFt$1,600New - 1/13 13
3 Beds 2 Baths 2,155 SqFt$1,200,000New - 1/37 37
3 Beds 3 Baths 1,866 SqFt$350,665New

