Filters Reset
Save Search
Save your search to get Alerts
17.7K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 3D
4 Beds 3 Baths 2,003 SqFt$278,900New - 1/39 39
3 Beds 2 Baths 1,830 SqFt$268,700New - 1/15 15
3 Beds 2 Baths 1,032 SqFt$85,000New - 1/28 28
4 Beds 2 Baths 1,957 SqFt$184,990New - 1/6 6
3 Beds 2 Baths 936 SqFt$85,000New - 1/33 33
3 Beds 3 Baths 2,165 SqFt$364,900New - 1/13 13
3 Beds 2 Baths 1,176 SqFt$93,000New - 3D
4 Beds 4 Baths 3,075 SqFt$431,900New - 1/28 28
4 Beds 3 Baths 2,000 SqFt$2,400New - 1/36 36
2 Beds 3 Baths 1,614 SqFt$875,000New - 1/46 46
5 Beds 5 Baths 6,061 SqFt$1,490,000New5127 Beekman DR, Missouri City, TX 77459
Listed by Compass RE Texas, LLC - West Houston
Single Family Home
- 3D
3 Beds 2 Baths 1,848 SqFt$364,900New - 1/36 36
4 Beds 3 Baths 2,159 SqFt$310,000New - 1/23 23
3 Beds 2 Baths 1,786 SqFt$357,900New - 1/28 28
4 Beds 3 Baths 2,686 SqFt$320,000New - 1/50 50
5 Beds 5 Baths 72.6 Acres$1,200,000Price Dropped by $50K - 1/17 17
3 Beds 2 Baths 1,623 SqFt$2,100New - 3D
3 Beds 2 Baths 2,434 SqFt$404,900New5004 Crutchberry Place, The Colony, TX 75056
Listed by Travis Rice of eXp Realty, LLC
Single Family Home
- 1/19 19
3 Beds 2 Baths 1,807 SqFt$1,975New13414 Tara Oak DR, Houston, TX 77065
Listed by Open House Texas Property Management LLC
Single Family Home
- 1/35 35
4 Beds 3 Baths 2,589 SqFt$399,900New - 1/40 40
3 Beds 2 Baths 7.11 Acres$220,000New - 1/49 49
4 Beds 3 Baths 2,649 SqFt$489,906New - 1/19 19
4 Beds 2 Baths 1,890 SqFt$369,000New - 1/31 31
3 Beds 2 Baths 1,635 SqFt$350,000New

