Filters Reset
Save Search
Save your search to get Alerts
17.3K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/38 38
3 Beds 2 Baths 1,260 SqFt$1,800New5515 Bear Paw CIR, Katy, TX 77449
Listed by REALM Real Estate Professionals - West Houston
Single Family Home
- 1/26 26
4 Beds 4 Baths 2,600 SqFt$3,050New - 1/9 9
3 Beds 2 Baths 1,419 SqFt$258,900New - 1/29 29
3 Beds 4 Baths 2,099 SqFt$499,999New - 1/27 27
3 Beds 3 Baths 1,979 SqFt$2,500New - 1/15 15
4 Beds 2 Baths 1,744 SqFt$1,600New7212 Meadowlark LN, Texas City, TX 77591
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/26 26
4 Beds 2 Baths 1,690 SqFt$219,990New - 1/40 40
2 Beds 1 Bath 2,080 SqFt$339,000New - 1/43 43
4 Beds 4 Baths 2,687 SqFt$499,027New - 1/33 33
4 Beds 2 Baths 1,719 SqFt$229,990New - 1/8 8
3 Beds 2 Baths 1,510 SqFt$287,900New - 1/13 13
3 Beds 2 Baths 1,104 SqFt$88,000New - 1/39 39
4 Beds 2 Baths 1,602 SqFt$2,250New - 1/13 13
2 Beds 2 Baths 1,130 SqFt$1,831New - 1/27 27
3 Beds 3 Baths 2,380 SqFt$260,000New - 1/26 26
4 Beds 3 Baths 2,676 SqFt$420,000New - 3D
4 Beds 4 Baths 2,516 SqFt$409,900New - 1/24 24
3 Beds 2 Baths 1,393 SqFt$225,000New - 1/21 21
3 Beds 2 Baths 900 SqFt$159,990New16740 Stonefield, Montgomery, TX 77316
Listed by Keller Williams Advantage Realty
Single Family Home
- 1/50 50
6 Beds 6 Baths 3,709 SqFt$699,900New - 1/27 27
4 Beds 4 Baths 3,061 SqFt$509,943New - 1/46 46
4 Beds 3 Baths 2,699 SqFt$445,000New - 1/15 15
2 Beds 1 Bath 1,304 SqFt$220,000New - 1/43 43
4 Beds 3 Baths 2,417 SqFt$310,000New

