Filters Reset
Save Search
Save your search to get Alerts
17.6K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/41 41
4 Beds 3 Baths 1,892 SqFt$284,900New - 1/14 14
3 Beds 3 Baths 2,153 SqFt$235,000New - 1/16 16
3 Beds 1 Bath 1,248 SqFt$170,000New - 1/18 18
3 Beds 2 Baths 1,725 SqFt$1,900New - 1/15 15
3 Beds 1 Bath 1,384 SqFt$1,300New - 3D
4 Beds 3 Baths 1,853 SqFt$2,000New - 1/25 25
3 Beds 2 Baths 1,545 SqFt$315,000New1709 Quail Drive, Garland, TX 75040
Listed by Jenna Harris of Property Rights Advocacy Group
Single Family Home
- 1/18 18
4 Beds 2 Baths$2,250New - 1/37 37
3 Beds 3 Baths 2,092 SqFt$2,500New - 1/20 20
3 Beds 2 Baths 1,751 SqFt$1,800New4811 Algernon DR, Spring, TX 77373
Listed by Advantage Property Mgmt DBA JBB Enterprises
Single Family Home
- 1/38 38
5 Beds 5 Baths 2,924 SqFt$560,390New - 1/17 17
2 Beds 2 Baths 1,165 SqFt$2,026New - 1/50 50
2 Beds 1 Bath 2,723 SqFt$620,000New - 1/16 16
3 Beds 2 Baths 2,426 SqFt$2,100,000New - 1/40 40
4 Beds 3 Baths 2,356 SqFt$2,300New - 1/41 41
4 Beds 3 Baths 2,696 SqFt$2,390New - 1/17 17
2 Beds 2 Baths 1,165 SqFt$1,981New - 1/27 27
4 Beds 2 Baths 1,542 SqFt$189,999New - 1/26 26
4 Beds 3 Baths 1,785 SqFt$1,965New - 1/8 8
1 Bed 1 Bath 2,209 SqFt$750New - 1/17 17
2 Beds 2 Baths 1,165 SqFt$1,899New - 1/28 28
3 Beds 4 Baths 3,196 SqFt$2,950New - 1/21 21
4 Beds 2 Baths 1,395 SqFt$159,900New13443 Ambrose ST, Houston, TX 77045
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/11 11
3 Beds 2 Baths 1,865 SqFt$314,990New

