Filters Reset
Save Search
Save your search to get Alerts
19.5K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 3D
3 Beds 3 Baths 1,737 SqFt$3,600New - 1/17 17
2 Beds 2 Baths 673 SqFt$196,461New - 1/17 17
3 Beds 2 Baths 1,263 SqFt$1,850New - 1/17 17
2 Beds 2 Baths 529 SqFt$140,627New - 1/29 29
1 Bed 1 Bath 965 SqFt$255,000New - 1/15 15
4 Beds 2 Baths 1,200 SqFt$1,600New - 1/34 34
4 Beds 2 Baths 2,188 SqFt$335,000New6403 Larrycrest DR, Pearland, TX 77584
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/7 7
2 Beds 1 Bath 985 SqFt$1,350New - 1/28 28
3 Beds 2 Baths 1,700 SqFt$279,000New - 1/12 12
4 Beds 2 Baths 1,960 SqFt$274,900New - 1/26 26
3 Beds 2 Baths 1,260 SqFt$295,000New - 1/17 17
3 Beds 2 Baths 1,580 SqFt$399,000New - 1/28 28
4 Beds 2 Baths 2,078 SqFt$400,000New - 1/32 32
4 Beds 3 Baths 2,694 SqFt$349,000New1368 County Road 2206, Rusk, TX 75785
Listed by Brandi Burris of Keller Williams Realty-Tyler
Single Family Home
- 1/31 31
3 Beds 2 Baths 1,984 SqFt$289,990New - 1/26 26
3 Beds 2 Baths 1,411 SqFt$298,500New13044 Dawson Drive, Providence Village, TX 76227
Listed by Sandra Breedlove of RE/MAX DFW Associates
Single Family Home
- 1/17 17
1 Bed 1 Bath 411 SqFt$117,002New - 1/12 12
3 Beds 2 Baths 1,551 SqFt$286,990New - 1/14 14
3 Beds 2 Baths 1,221 SqFt$1,600New - 1/50 50
3 Beds 3 Baths 1,715 SqFt$659,000New - 1/6 6
3 Beds 3 Baths 2,030 SqFt$1New - 1/17 17
1 Bed 1 Bath 411 SqFt$121,502New - 1/17 17
1 Bed 1 Bath 294 SqFt$94,337New - 1/25 25
3 Beds 3 Baths 1,600 SqFt$1,750New

