Filters Reset
Save Search
Save your search to get Alerts
18.8K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/18 18
4 Beds 2 Baths 2,634 SqFt$3,050New - 1/20 20
3 Beds 2 Baths 1,316 SqFt$264,900New - 1/21 21
3 Beds 4 Baths 2,361 SqFt$519,000New - 1/12 12
4 Beds 4 Baths 3,317 SqFt$684,421New - 1/40 40
5 Beds 6 Baths 5,199 SqFt$1,299,900New - 1/22 22
2 Beds 2 Baths 914 SqFt$77,000New - 1/31 31
2 Beds 2 Baths 1,100 SqFt$190,000New - 1/15 15
4 Beds 3 Baths 2,572 SqFt$2,270New - 1/38 38
3 Beds 2 Baths 1,526 SqFt$270,000New - 1/40 40
3 Beds 2 Baths 1,919 SqFt$285,000New - 1/46 46
3 Beds 2 Baths 2,132 SqFt$475,000New - 1/24 24
3 Beds 2 Baths 2,335 SqFt$367,000New7103 Sweet Violet TRL, Humble, TX 77346
Listed by Martha Turner Sotheby's International Realty - Kingwood
Single Family Home
- 1/18 18
3 Beds 2 Baths 1,552 SqFt$282,900New - 1/33 33
3 Beds 2 Baths 1,777 SqFt$1,800New - 1/40 40
3 Beds 2 Baths 1,652 SqFt$2,190New - 1/24 24
2 Beds 3 Baths 1,470 SqFt$165,000New - 1/5 5
4 Baths 1,602 SqFt$2,495New - 1/35 35
4 Beds 3 Baths 2,066 SqFt$315,000New - 1/42 42
3 Beds 4 Baths 2,280 SqFt$3,000New - 1/18 18
4 Beds 2 Baths 1,534 SqFt$1,890New - 1/19 19
4 Beds 4 Baths 2,397 SqFt$292,990New - 1/19 19
3 Beds 2 Baths 1,331 SqFt$1,710New - 1/24 24
2 Beds 2 Baths 1,583 SqFt$2,100New37 Champions Colony E, Houston, TX 77069
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 3D
5 Beds 5 Baths 3,364 SqFt$5,500New10932 Lasso LN, Houston, TX 77079
Listed by Weichert, Realtors - The Murray Group
Single Family Home

