Filters Reset
Save Search
Save your search to get Alerts
18.9K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/25 25
3 Beds 2 Baths 1,793 SqFt$325,000New5503 Teakwood LN, Magnolia, TX 77354
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 3D
4 Beds 3 Baths 3,364 SqFt$510,990New - 1/49 49
4 Beds 4 Baths 3,586 SqFt$4,700New - 1/11 11
1 Bath 288 SqFt$695New - 1/50 50
4 Beds 3 Baths 2,186 SqFt$3,500New - 1/31 31
4 Beds 4 Baths 2,794 SqFt$414,991New - 1/25 25
4 Beds 2 Baths 1,670 SqFt$236,990New - 1/26 26
4 Beds 2 Baths 1,676 SqFt$230,990New - 1/30 30
2 Beds 3 Baths 1,300 SqFt$219,900New - 1/46 46
3 Beds 2 Baths 2,337 SqFt$3,000New - 1/11 11
1 Bath 288 SqFt$695New - 1/32 32
4 Beds 2 Baths 2,383 SqFt$367,990New - 1/26 26
3 Beds 2 Baths 1,464 SqFt$231,990New - 1/32 32
4 Beds 4 Baths 2,233 SqFt$310,990New - 1/27 27
4 Beds 2 Baths 1,644 SqFt$241,990New - 1/29 29
4 Beds 2 Baths 2,014 SqFt$319,990New - 1/31 31
1 Bed 1 Bath 3,828 SqFt$1,450New - 1/48 48
4 Beds 2 Baths 1,736 SqFt$253,990New28663 Prairieland Sunset DR, Hockley, TX 77447
Listed by Keller Williams City View
Single Family Home
- 1/22 22
3 Beds 2 Baths 1,474 SqFt$191,991New - 1/14 14
2 Beds 1 Bath 1,028 SqFt$1,650New - 1/18 18
3 Beds 2 Baths 1,300 SqFt$265,000New - 1/24 24
3 Beds 2 Baths 1,360 SqFt$157,990New - 1/22 22
3 Beds 2 Baths 1,522 SqFt$233,990New - 1/28 28
4 Beds 2 Baths 2,162 SqFt$313,990New

