Filters Reset
Save Search
Save your search to get Alerts
21.7K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/20 20
1 Bed 1 Bath 756 SqFt$1,482New - 1/20 20
1 Bed 1 Bath 756 SqFt$1,532New - 1/29 29
2 Beds 1 Bath 3,218 SqFt$319,000New - 1/20 20
1 Bed 1 Bath 630 SqFt$1,322New - 1/20 20
1 Bed 1 Bath 630 SqFt$1,322New - 1/20 20
1 Bed 1 Bath 630 SqFt$1,447New - 1/20 20
1 Bed 1 Bath 630 SqFt$1,322New - 1/27 27
4 Beds 3 Baths 2,092 SqFt$299,000New - 1/22 22
3 Beds 2 Baths 1,431 SqFt$235,000New - 1/20 20
1 Bed 1 Bath 630 SqFt$1,322New - 1/20 20
1 Bed 1 Bath 630 SqFt$1,292New - 1/46 46
4 Beds 3 Baths 3,031 SqFt$3,000New3314 Crimson Maple CT, Houston, TX 77345
Listed by Realm Real Estate Professionals - Katy
Single Family Home
- 1/38 38
4 Beds 3 Baths 2,751 SqFt$2,500New - 1/22 22
4 Beds 3 Baths 2,282 SqFt$290,320New - 1/28 28
3 Beds 4 Baths 2,413 SqFt$4,300New - 3D
4 Beds 5 Baths 2,119 SqFt$379,000New - 1/20 20
1 Bed 1 Bath 630 SqFt$1,390New - 1/6 6
3 Beds 3 Baths 1,589 SqFt$2,000New - 1/46 46
1 Bed 1 Bath 600 SqFt$139,900New - 1/20 20
1 Bed 1 Bath 630 SqFt$1,271New - 1/23 23
3 Beds 2 Baths 2,148 SqFt$2,900New - 3D
3 Beds 3 Baths 2,706 SqFt$869,000New - 1/11 11
3 Beds 3 Baths 1,468 SqFt$229,000New - 3D
4 Beds 3 Baths 2,501 SqFt$430,610New

