Filters Reset
Save Search
Save your search to get Alerts
15K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/38 38
4 Beds 3 Baths 2,457 SqFt$649,900New - 1/44 44
4 Beds 4 Baths 2,952 SqFt$569,000New - 1/20 20
1 Bed 1 Bath 500 SqFt$1,100New - 1/24 24
3 Beds 3 Baths 1,581 SqFt$3,025New - 1/46 46
4 Beds 3 Baths 2,589 SqFt$315,000New5522 Woodville LN, Spring, TX 77379
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Conroe South
Single Family Home
- 1/38 38
3 Beds 2 Baths 1,466 SqFt$267,250New - 1/18 18
4 Beds 2 Baths 1,320 SqFt$1,809New - 3D
4 Beds 3 Baths 2,708 SqFt$555,000New - 1/30 30
2 Beds 3 Baths 2,401 SqFt$2,300New10005 Kemp Forest DR, Houston, TX 77080
Listed by REALM Real Estate Professionals - West Houston
Condo
- 1/20 20
4 Beds 3 Baths 2,446 SqFt$310,000New - 1/14 14
3 Beds 2 Baths$2,450New - 1/37 37
3 Beds 2 Baths 1,470 SqFt$3,500New - 1/46 46
4 Beds 4 Baths 4,413 SqFt$1,495,000New - 1/24 24
3 Beds 3 Baths 1,581 SqFt$3,025New - 1/48 48
4 Beds 3 Baths 2,408 SqFt$3,300New - 1/25 25
3 Beds 2 Baths 1,218 SqFt$1,700New - 1/8 8
2 Beds 1 Bath 300 SqFt$1,000New - 1/23 23
1 Bed 1 Bath 787 SqFt$165,000New - 1/20 20
3 Beds 3 Baths 2,030 SqFt$2,900New - 1/45 45
3 Beds 3 Baths 2,500 SqFt$274,900New - 1/24 24
4 Beds 3 Baths 2,032 SqFt$2,200New - 1/33 33
4 Beds 2 Baths 2,218 SqFt$450,000New - 1/50 50
4 Beds 3 Baths 2,288 SqFt$275,000New - 1/38 38
3 Beds 4 Baths 3,182 SqFt$849,000New7123 Julie Pond LN, Spring, TX 77389
Listed by Compass RE Texas, LLC - The Woodlands
Single Family Home

