Filters Reset
Save Search
Save your search to get Alerts
20.2K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/40 40
4 Beds 4 Baths 2,911 SqFt$449,990Price Dropped by $32K - 1/10 10
3 Beds 1 Bath 1,054 SqFt$75,000New - 1/28 28
3 Beds 2 Baths 2,246 SqFt$365,000New - 1/22 22
3 Beds 2 Baths 936 SqFt$140,000New - 1/12 12
1 Bed 1 Bath 460 SqFt$795New - 1/21 21
2 Beds 1 Bath 820 SqFt$850New - 1/25 25
3 Beds 3 Baths 1,872 SqFt$350,000New - 1/45 45
3 Beds 4 Baths 2,962 SqFt$2,495New - 1/34 34
2 Beds 2 Baths 1,226 SqFt$339,000New - 1/50 50
3 Beds 3 Baths 2,280 SqFt$399,000New - 1/43 43
4 Beds 3 Baths 2,580 SqFt$327,000New - 1/24 24
3 Beds 3 Baths 1,792 SqFt$843,661New - 1/44 44
4 Beds 4 Baths 2,487 SqFt$400,000New1717 Oakdale Mist DR, Dickinson, TX 77539
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/21 21
3 Beds 4 Baths 2,981 SqFt$3,500New - 1/24 24
2 Beds 2 Baths 1,636 SqFt$810,794New - 1/17 17
3 Beds 1 Bath 1,260 SqFt$147,900New - 1/17 17
3 Beds 2 Baths 1,725 SqFt$2,050New17439 Prospect Meadows DR, Houston, TX 77095
Listed by Executive Real Estate Services
Single Family Home
- 1/24 24
3 Beds 2 Baths 2,085 SqFt$354,990New - 1/21 21
3 Beds 3 Baths 2,180 SqFt$400,000New - 1/50 50
3 Beds 3 Baths 2,214 SqFt$410,000New - 1/33 33
3 Beds 2 Baths 1,828 SqFt$2,395New - 1/33 33
5 Beds 5 Baths 4,759 SqFt$734,900New - 1/9 9
3 Beds 2 Baths 1,966 SqFt$330,000New - 1/28 28
3 Beds 4 Baths 1,993 SqFt$3,100New

