Filters Reset
Save Search
Save your search to get Alerts
19.5K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/24 24
3 Beds 2 Baths 1,762 SqFt$2,200New - 1/43 43
3 Beds 2 Baths 1,734 SqFt$2,100New17323 Thicket Hollow LN, Cypress, TX 77429
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/11 11
1 Bed 1 Bath$1,300New - 1/41 41
2 Beds 2 Baths 884 SqFt$249,000New - 1/5 5
1 Bed 1 Bath 784 SqFt$999New - 1/43 43
4 Beds 3 Baths 1,800 SqFt$222,990New - 1/23 23
2 Beds 2 Baths 1,256 SqFt$1,897New - 1/30 30
3 Beds 2 Baths 1,302 SqFt$1,700New - 1/38 38
4 Beds 3 Baths 2,452 SqFt$299,990New40326 Bay Warbler WAY, Magnolia, TX 77354
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/21 21
2 Beds 2 Baths 1,152 SqFt$230,000New - 1/44 44
5 Beds 4 Baths 2,726 SqFt$384,990New - 3D
5 Beds 3 Baths 1,654 SqFt$339,990New - 1/22 22
5 Beds 3 Baths 1,892 SqFt$255,990New - 1/50 50
3 Beds 3 Baths 1,372 SqFt$306,990New - 1/23 23
2 Beds 2 Baths 1,256 SqFt$1,852New - 1/38 38
3 Beds 2 Baths 1,418 SqFt$2,600New - 1/11 11
1 Bed 1 Bath$1,300New - 1/35 35
3 Beds 2 Baths 1,628 SqFt$289,650New - 1/50 50
3 Beds 2 Baths 2,032 SqFt$309,990New2302 Quail Valley East DR, Missouri City, TX 77459
Listed by Realty Of America, LLC
Single Family Home
- 1/6 6
3 Beds 2 Baths 1,702 SqFt$199,900New - 1/25 25
3 Beds 2 Baths 2,038 SqFt$1,950New - 1/33 33
5 Beds 5 Baths 5,520 SqFt$849,900New - 1/19 19
3 Beds 2 Baths 17.24 Acres$750,000New - 1/38 38
3 Beds 2 Baths 1,934 SqFt$290,000New

