Filters Reset
Save Search
Save your search to get Alerts
19.6K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/25 25
4 Beds 2 Baths 1,823 SqFt$290,000New - 1/23 23
2 Beds 2 Baths 1,256 SqFt$1,792New - 1/12 12
4 Beds 3 Baths 1,858 SqFt$2,095New - 1/50 50
3 Beds 1 Bath 1,023 SqFt$249,000New - 1/19 19
3 Beds 2 Baths 1,188 SqFt$1,950New - 1/27 27
4 Beds 4 Baths 3,169 SqFt$2,775New - 1/47 47
4 Beds 3 Baths 2,118 SqFt$3,250New - 1/19 19
3 Beds 2 Baths 1,075 SqFt$1,600New - 1/16 16
3 Beds 3 Baths 1,988 SqFt$239,900New - 1/50 50
3 Beds 2 Baths 111.35 Acres$1,800,000New - 1/31 31
3 Beds 4 Baths 2,946 SqFt$750,000New - 1/11 11
3 Beds 3 Baths 1,425 SqFt$1,840New - 1/23 23
2 Beds 2 Baths 1,256 SqFt$1,792New - 1/18 18
3 Beds 3 Baths 1,504 SqFt$314,900New - 1/20 20
2 Baths 1,590 SqFt$249,000New - 1/36 36
4 Beds 3 Baths 2,254 SqFt$399,000New105 Mossy Oak Trail, Fort Worth, TX 76131
Listed by Amy Allen of Ebby Halliday, REALTORS
Single Family Home
- 1/9 9
4 Beds 3 Baths 1,870 SqFt$2,100New - 1/18 18
2 Beds 3 Baths 2,303 SqFt$505,000New - 1/23 23
2 Beds 2 Baths 1,256 SqFt$1,877New - 1/10 10
5 Beds 3 Baths 2,439 SqFt$320,000New - 1/35 35
3 Beds 5 Baths 1,581 SqFt$239,900New - 1/15 15
4 Beds 3 Baths 1,687 SqFt$2,035New - 1/9 9
3 Beds 1 Bath 1,050 SqFt$1,350New - 1/23 23
2 Beds 2 Baths 1,089 SqFt$1,792New

